
Porsche 911 Turbo Cabriolet
3.8 L 6-cylinder 580 HP Seats 2 7-speed
3.8 L 6-cylinder 580 HP Seats 2 7-speed
5.2 L V19 610 HP Seats 2 Automatic
1.5 L 3-cylinder 357 HP Seats 4 Auto
3.9 L V8 553 HP Seats 4 Automatic
6 L V12 560 HP Seats 4 Auto
4.4 L 568 PS 560 HP Seats 4 7-speed Automatic
6.2 L V8 455 HP Seats 2 6-speed automatic
2.0 L 210 HP Seats 4 Automatic
4.0 L 380 HP Seats 2 Automatic
4.4 L V8 315 to 445 HP Seats 4 6-speed Automatic
3.0 L 6-cylinder 425 to 444 HP Seats 4 7-speed
3.0 L V6 340 to 575 HP Seats 2 8-speed automatic
6.0L W12 DOHC 48V TURBO 400 HP Seats 4 8-speed automatic
4.7 L V8 449 HP Seats 4 Manual or Automatic
4.7 L V8 449 HP Seats 2 Automatic
4.4 L V8 600 HP Seats 5 8-speed Automatic
3.0 L V6 345 to 404 HP Seats 5 8-speed Automatic
3.0 L V6 310 HP Seats 5 Automatic
Electric 382 HP Seats 5 Automatic
6.2 L V8 420 HP Seats 7 8-speed Automatic